Sports Home | Whitgift School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-U18A Epee | Won | St Benedict's School Boys-U18A | Home ![]() | Details | ![]() ![]() | ||
09:30 | Boys-U18A Foil | Lost | St Benedict's School Boys-U18A | Home ![]() | Details | ![]() ![]() | ||
11:00 | Boys-U15A Foil | Canc | Cancelled St Benedict's School | Home ![]() | Details | ![]() | ||
11:00 | Boys-U15A Epee | Lost | St Benedict's School Boys-U18A | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | ![]() ![]() | Post | Postponed Wellington College | Home ![]() | Details | ![]() | |
14:30 | Boys-U16A | ![]() | Post | Postponed Wellington College | Neutral | Details | ![]() | |
09:30 | Boys-U16B | ![]() ![]() | Post | Postponed Chigwell School | Away ![]() | Details | ![]() | |
09:30 | Boys-U15B | ![]() | Post | Postponed Chigwell School Boys-U16C | Away ![]() | Details | ![]() | |
10:00 | Boys-U15B | ![]() | Post | Postponed Bishop Challoner School, Bromley | Neutral | Details | ![]() | |
14:15 | Boys-U14A | ![]() ![]() | Post | Postponed Wellington College Boys-U15A | Away ![]() | Details | ![]() | |
09:30 | Boys-U13B | ![]() ![]() | Post | Postponed Chigwell School | Away ![]() | Details | ![]() | |
09:30 | Boys-U12A | ![]() ![]() | Post | Postponed Chigwell School | Away ![]() | Details | ![]() | |
09:30 | Boys-U11A | ![]() ![]() | Post | Postponed Chigwell School Boys-U12B | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U15A | ![]() ![]() | Xmas Festival | Home ![]() | Details | ![]() | ||
09:00 | Boys-U14A | ![]() ![]() | Xmas Festival | Home ![]() | Details | ![]() | ||
11:00 | Boys-U14B | ![]() ![]() | Xmas Festival | Home ![]() | Details | |||
11:00 | Boys-U13A | ![]() ![]() | Xmas Festival | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 26-0 | ![]() ![]() | Cranleigh School | Home ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 24-7 | Cranleigh School | Home ![]() | Details | ![]() | |
14:30 | 3rd XV | ![]() ![]() | Canc | Cancelled Cranleigh School | Home ![]() | Details | ![]() | |
14:30 | 4th XV | ![]() ![]() | Canc | Cancelled Cranleigh School | Home ![]() | Details | ||
14:30 | Boys-U16A | ![]() ![]() | 28-0 | Cranleigh School | Away ![]() | Details | ![]() | |
14:30 | Boys-U16B | ![]() ![]() | 44-5 | Cranleigh School | Away ![]() | Details | ![]() | |
14:30 | Boys-U16C | ![]() ![]() | 0-0 | Cranleigh School | Away ![]() | Details | ![]() | |
14:30 | Boys-U15A | ![]() ![]() | 34-12 | Cranleigh School | Away ![]() | Details | ![]() | |
14:30 | Boys-U15B | ![]() ![]() | 14-12 | Cranleigh School | Away ![]() | Details | ![]() | |
14:30 | Boys-U15C | ![]() ![]() | 55-0 | Cranleigh School | Away ![]() | Details | ![]() | |
14:30 | Boys-U14A | ![]() ![]() | 37-5 | Cranleigh School | Home ![]() | Details | ![]() | |
14:30 | Boys-U14B | ![]() ![]() | Canc | Cancelled Cranleigh School | Home ![]() | Details | ![]() | |
14:30 | Boys-U14C | ![]() ![]() | Canc | Cancelled Cranleigh School | Home ![]() | Details | ![]() | |
14:30 | Boys-U14D | ![]() ![]() | Canc | Cancelled Cranleigh School | Home ![]() | Details | ![]() | |
09:30 | Boys-U13A | ![]() ![]() | 50-15 | John Fisher School | Away ![]() | Details | ![]() | |
09:30 | Boys-U13B | ![]() ![]() | 35-20 | John Fisher School | Away ![]() | Details | ![]() | |
09:30 | Boys-U13C | ![]() ![]() | 45-40 | John Fisher School | Away ![]() | Details | ![]() | |
09:30 | Boys-U13D | ![]() ![]() | 0-40 | John Fisher School | Away ![]() | Details | ![]() | |
09:30 | Boys-U12A | ![]() ![]() | 20-10 | John Fisher School | Home ![]() | Details | ![]() | |
09:30 | Boys-U12B | ![]() ![]() | 10-15 | John Fisher School | Home ![]() | Details | ![]() | |
09:30 | Boys-U12C | ![]() ![]() | Canc | Cancelled John Fisher School | Home ![]() | Details | ![]() | |
09:30 | Boys-U12D | ![]() ![]() | Canc | Cancelled John Fisher School | Home ![]() | Details | ![]() | |
09:30 | Boys-U12E | ![]() ![]() | Canc | Cancelled John Fisher School | Home ![]() | Details | ![]() | |
09:30 | Boys-U12F | ![]() ![]() | Canc | Cancelled John Fisher School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.