Sports Home | Whitgift School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A Sabre | Lost | Tonbridge School | Home | Details | |||
14:30 | Boys-U18A Epee | Lost | Tonbridge School Boys-U18A | Home | Details | |||
14:30 | Boys-U18A Foil | Lost | Tonbridge School Boys-U18A | Home | Details | |||
14:30 | Boys-U18B Epee | Lost | Tonbridge School Boys-U18B | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U18A | 0-5 | Royal Russell School | Away | Details | |||
09:30 | Boys-U18B | 2-1 | Royal Russell School | Away | Details | |||
09:30 | Boys-U15A | 1-1 | Royal Russell School | Away | Details | |||
09:30 | Boys-U15B | 5-1 | Royal Russell School | Away | Details | |||
09:30 | Boys-U15C | 2-2 | Royal Russell School | Away | Details | |||
09:30 | Boys-U14A | 5-2 | Royal Russell School | Home | Details | |||
09:30 | Boys-U14B | 3-2 | Royal Russell School | Home | Details | |||
09:30 | Boys-U14C | 6-2 | Royal Russell School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U16A | See Details | Squad Training | Home | Details | |||
10:00 | Boys-U15B | See Details | Squad Training | Home | Details | |||
09:00 | Boys-U14A | See Details | Training | Home | Details | |||
09:00 | Boys-U14B | See Details | U14B Training | Home | Details | |||
10:30 | Boys-U13A | See Details | Training | Home | Details | |||
10:30 | Boys-U13B | See Details | Training | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U16A | 3-2 | King's College School (KCS), Wimbledon Boys-U18A | Away | Details | |||
09:00 | Boys-U15A | 4-5 | King's College School (KCS), Wimbledon Boys-U16A | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XV | 57-15 | Bishop Wordsworth's School | Home | Details | |||
11:30 | 2nd XV | 44-10 | Bishop Wordsworth's School | Home | Details | |||
11:30 | Boys-U16A | Canc | Cancelled Bishop Wordsworth's School | Away | Details | |||
11:30 | Boys-U16B | 43-7 | Bishop Wordsworth's School | Away | Details | |||
11:30 | Boys-U15A | 33-7 | Bishop Wordsworth's School | Home | Details | |||
11:30 | Boys-U15B | Canc | Cancelled Bishop Wordsworth's School | Home | Details | |||
11:30 | Boys-U14A | 67-14 | Bishop Wordsworth's School | Away | Details | |||
11:30 | Boys-U14B | 31-0 | Bishop Wordsworth's School | Away | Details | |||
11:30 | Boys-U13A | 40-10 | Bishop Wordsworth's School | Home | Details | |||
11:30 | Boys-U13B | 50-0 | Bishop Wordsworth's School | Home | Details | |||
09:30 | Boys-U13C | 10-50 | Royal Alexandra & Albert School Boys-U13A | Home | Details | |||
11:30 | Boys-U12A | 45-0 | Bishop Wordsworth's School | Away | Details | |||
11:30 | Boys-U12B | 60-10 | Bishop Wordsworth's School | Away | Details | |||
09:30 | Boys-U12C | 0-50 | Royal Alexandra & Albert School Boys-U12A | Away | Details | |||
09:30 | Boys-U12D | 5-55 | Royal Alexandra & Albert School Boys-U12B | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U18A | v | Arena League Round 1 | Away | Details | |||
16:00 | Boys-U16A | v | Arena League Round 1 | Away | Details | |||
16:00 | Boys-U15A | v | Arena League Round 1 | Away | Details | |||
16:00 | Boys-U14A | v | Arena League Round 1 | Away | Details | |||
16:00 | Boys-U13A | v | Arena League Round 1 | Away | Details | |||
16:00 | Boys-U11A | v | Arena League Round 1 | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U16B | 11:00 - 12:00 | Astro | LEE Pettifer |
There are no other events taking place today.