Sports Home | Whitgift School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
25 | 23 | 0 | 2 | 148 | 30 | 118 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Tuesday 31 Aug 2021 | Home ![]() | Durham Uni | - | Pre-Season | Details | ![]() | |
12:00 Wednesday 01 Sep 2021 | Home ![]() | Birmingham Uni | - | Pre-Season | Details | ![]() | |
14:30 Wednesday 08 Sep 2021 | Home ![]() | Oxford Uni | Lost 0-1 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 15 Sep 2021 | Home ![]() | GKT Uni | Won 6-1 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 22 Sep 2021 | Home ![]() | Nottingham Trent Uni | Won 3-1 | Friendly | Details | ![]() ![]() | |
14:45 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 4-2 | National League | Details | ![]() |
16:15 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Won 11-0 | National League | Details | ![]() ![]() |
17:15 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Ipswich School![]() ![]() | Won 4-2 | Friendly | Details | ![]() |
19:00 Wednesday 13 Oct 2021 | Home ![]() | OWHC | Won 6-1 | Friendly | Details | ![]() ![]() | |
15:00 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 9-0 | National League | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 5-1 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 08 Dec 2021 | Home ![]() | GKT Uni | Won 8-2 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 19 Jan 2022 | Away ![]() | Eton College![]() | Won 12-1 | ISHL | Details | ![]() ![]() | |
18:00 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 4-0 | National League | Details | ![]() ![]() |
18:00 Thursday 27 Jan 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 4-2 | ISHL | Details | ![]() ![]() |
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 7-3 | National League | Details | ![]() ![]() |
17:15 Friday 04 Feb 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 5-1 | ISHL | Details | ![]() ![]() |
16:00 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 4-0 | National League | Details | ![]() |
16:30 Friday 11 Feb 2022 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Won 12-0 | National League | Details | ![]() ![]() |
18:00 Friday 25 Feb 2022 | Home ![]() | RGS, Guildford![]() | Won 9-0 | Friendly | Details | ![]() ![]() | |
17:15 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | St Lawrence College![]() ![]() | Won 3-3 3-2 (PEN) | ISHC Quarter Final | Details | ![]() ![]() |
15:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Won 7-0 | Details | ![]() | |
14:30 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Ipswich School![]() ![]() | Won 4-0 | National Cup - Qtr Final | Details | ![]() ![]() |
12:00 Tuesday 15 Mar 2022 | Neutral ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 6-0 | ISHL | Details | ![]() ![]() |
15:00 Tuesday 15 Mar 2022 | Neutral | ![]() ![]() | Repton School![]() ![]() | Won 3-1 | ISHL | Details | ![]() |
15:00 Wednesday 23 Mar 2022 | Neutral ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 3-3 (AET) 0-2 (PEN) | National Cup - Semi Final | Details | ![]() ![]() |
11:00 Thursday 24 Mar 2022 | Neutral ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 6-1 | National Finals | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
23 | 22 | 0 | 1 | 141 | 25 | 116 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 08 Sep 2021 | Home ![]() | Oxford Uni | Lost 0-1 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 15 Sep 2021 | Home ![]() | GKT Uni | Won 6-1 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 22 Sep 2021 | Home ![]() | Nottingham Trent Uni | Won 3-1 | Friendly | Details | ![]() ![]() | |
14:45 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 4-2 | National League | Details | ![]() |
16:15 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Won 11-0 | National League | Details | ![]() ![]() |
17:15 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Ipswich School![]() ![]() | Won 4-2 | Friendly | Details | ![]() |
19:00 Wednesday 13 Oct 2021 | Home ![]() | OWHC | Won 6-1 | Friendly | Details | ![]() ![]() | |
15:00 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 9-0 | National League | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 5-1 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 08 Dec 2021 | Home ![]() | GKT Uni | Won 8-2 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 19 Jan 2022 | Away ![]() | Eton College![]() | Won 12-1 | ISHL | Details | ![]() ![]() | |
18:00 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 4-0 | National League | Details | ![]() ![]() |
18:00 Thursday 27 Jan 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 4-2 | ISHL | Details | ![]() ![]() |
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 7-3 | National League | Details | ![]() ![]() |
17:15 Friday 04 Feb 2022 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 5-1 | ISHL | Details | ![]() ![]() |
16:00 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 4-0 | National League | Details | ![]() |
16:30 Friday 11 Feb 2022 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Won 12-0 | National League | Details | ![]() ![]() |
18:00 Friday 25 Feb 2022 | Home ![]() | RGS, Guildford![]() | Won 9-0 | Friendly | Details | ![]() ![]() | |
17:15 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | St Lawrence College![]() ![]() | Won 3-3 3-2 (PEN) | ISHC Quarter Final | Details | ![]() ![]() |
15:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Won 7-0 | Details | ![]() | |
12:00 Tuesday 15 Mar 2022 | Neutral ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 6-0 | ISHL | Details | ![]() ![]() |
15:00 Tuesday 15 Mar 2022 | Neutral | ![]() ![]() | Repton School![]() ![]() | Won 3-1 | ISHL | Details | ![]() |
11:00 Thursday 24 Mar 2022 | Neutral ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 6-1 | National Finals | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 7 | 5 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Ipswich School![]() ![]() | Won 4-0 | National Cup - Qtr Final | Details | ![]() ![]() |
15:00 Wednesday 23 Mar 2022 | Neutral ![]() | ![]() ![]() | Repton School![]() ![]() | Lost 3-3 (AET) 0-2 (PEN) | National Cup - Semi Final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Tuesday 31 Aug 2021 | Home ![]() | Durham Uni | - | Pre-Season | Details | ![]() | |
12:00 Wednesday 01 Sep 2021 | Home ![]() | Birmingham Uni | - | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1103097