Sports Home | Whitgift School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
24 | 17 | 0 | 7 | 873 | 764 | 109 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Whitgift School Boys-U15A![]() ![]() | - | Friendly | Details | ![]() |
17:00 Friday 01 Oct 2021 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 32 - 27 | League | Details | ![]() |
17:00 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | City of London School![]() ![]() | Won 55 - 25 | League | Details | ![]() ![]() |
16:30 Friday 15 Oct 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 26 - 72 | Friendly | Details | ![]() |
17:00 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 35 - 22 | League | Details | ![]() |
16:00 Saturday 06 Nov 2021 | Home ![]() | Sevenoaks Suns | Won 33 - 26 | Friendly | Details | ![]() ![]() | |
16:30 Friday 19 Nov 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 36 - 45 | Friendly | Details | ![]() |
16:30 Monday 22 Nov 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 68 - 14 | League | Details | ![]() |
17:00 Monday 29 Nov 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 70 - 36 | League | Details | ![]() ![]() |
14:30 Monday 13 Dec 2021 | Away ![]() | Forest School Boys-U15A![]() | Won 38 - 19 | Friendly | Details | ![]() ![]() | |
16:30 Friday 14 Jan 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 28 - 73 | Friendly | Details | ![]() ![]() |
16:30 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Lost 44 - 49 | National Cup - Round 1 | Details | ![]() ![]() |
16:30 Monday 24 Jan 2022 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Lost 39 - 79 | Friendly | Details | ![]() |
14:30 Monday 31 Jan 2022 | Home ![]() | Forest School Boys-U15A![]() | Won 42 - 28 | Friendly | Details | ![]() ![]() | |
16:30 Monday 28 Feb 2022 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 40 - 41 | Friendly | Details | ![]() ![]() |
14:30 Monday 14 Mar 2022 | Neutral ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 58 - 32 | LISBA Semifinal | Details | ![]() ![]() |
14:30 Monday 14 Mar 2022 | Neutral ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 45 - 22 | LISBA Final | Details | ![]() ![]() |
16:15 Wednesday 27 Apr 2022 | Away ![]() | ![]() ![]() | Whitgift School Boys-U13A![]() ![]() | See report - | Friendly | Details | ![]() |
14:50 Saturday 07 May 2022 | Neutral ![]() | ![]() ![]() | Beths Grammar School![]() ![]() | Won 17 - 12 | Tournament | Details | ![]() ![]() |
15:30 Saturday 07 May 2022 | Neutral ![]() | ![]() | John Fisher School![]() ![]() | Won 18 - 11 | Tournament | Details | ![]() ![]() |
16:10 Saturday 07 May 2022 | Neutral ![]() | ![]() | TASIS The American School in England![]() ![]() | Won 16 - 12 | Tournament | Details | ![]() ![]() |
16:45 Saturday 07 May 2022 | Neutral ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 6 - 25 | Tournament | Details | ![]() ![]() |
17:00 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 7 - 0 | Tournament | Details | ![]() ![]() |
17:15 Saturday 07 May 2022 | Neutral ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 9 - 7 | Tournament | Details | ![]() ![]() |
09:30 Saturday 14 May 2022 | Home ![]() | Sutton Storm | Won 69 - 48 | Friendly | Details | ![]() ![]() | |
17:15 Monday 27 Jun 2022 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 42 - 39 | Friendly | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
17 | 12 | 0 | 5 | 756 | 648 | 108 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Whitgift School Boys-U15A![]() ![]() | - | Friendly | Details | ![]() |
17:00 Friday 01 Oct 2021 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 32 - 27 | League | Details | ![]() |
17:00 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | City of London School![]() ![]() | Won 55 - 25 | League | Details | ![]() ![]() |
16:30 Friday 15 Oct 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 26 - 72 | Friendly | Details | ![]() |
17:00 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 35 - 22 | League | Details | ![]() |
16:00 Saturday 06 Nov 2021 | Home ![]() | Sevenoaks Suns | Won 33 - 26 | Friendly | Details | ![]() ![]() | |
16:30 Friday 19 Nov 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 36 - 45 | Friendly | Details | ![]() |
16:30 Monday 22 Nov 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 68 - 14 | League | Details | ![]() |
17:00 Monday 29 Nov 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 70 - 36 | League | Details | ![]() ![]() |
14:30 Monday 13 Dec 2021 | Away ![]() | Forest School Boys-U15A![]() | Won 38 - 19 | Friendly | Details | ![]() ![]() | |
16:30 Friday 14 Jan 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 28 - 73 | Friendly | Details | ![]() ![]() |
16:30 Monday 24 Jan 2022 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Lost 39 - 79 | Friendly | Details | ![]() |
14:30 Monday 31 Jan 2022 | Home ![]() | Forest School Boys-U15A![]() | Won 42 - 28 | Friendly | Details | ![]() ![]() | |
16:30 Monday 28 Feb 2022 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 40 - 41 | Friendly | Details | ![]() ![]() |
14:30 Monday 14 Mar 2022 | Neutral ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 58 - 32 | LISBA Semifinal | Details | ![]() ![]() |
14:30 Monday 14 Mar 2022 | Neutral ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 45 - 22 | LISBA Final | Details | ![]() ![]() |
16:15 Wednesday 27 Apr 2022 | Away ![]() | ![]() ![]() | Whitgift School Boys-U13A![]() ![]() | See report - | Friendly | Details | ![]() |
09:30 Saturday 14 May 2022 | Home ![]() | Sutton Storm | Won 69 - 48 | Friendly | Details | ![]() ![]() | |
17:15 Monday 27 Jun 2022 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 42 - 39 | Friendly | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 117 | 116 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Lost 44 - 49 | National Cup - Round 1 | Details | ![]() ![]() |
14:50 Saturday 07 May 2022 | Neutral ![]() | ![]() ![]() | Beths Grammar School![]() ![]() | Won 17 - 12 | Tournament | Details | ![]() ![]() |
15:30 Saturday 07 May 2022 | Neutral ![]() | ![]() | John Fisher School![]() ![]() | Won 18 - 11 | Tournament | Details | ![]() ![]() |
16:10 Saturday 07 May 2022 | Neutral ![]() | ![]() | TASIS The American School in England![]() ![]() | Won 16 - 12 | Tournament | Details | ![]() ![]() |
16:45 Saturday 07 May 2022 | Neutral ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 6 - 25 | Tournament | Details | ![]() ![]() |
17:00 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 7 - 0 | Tournament | Details | ![]() ![]() |
17:15 Saturday 07 May 2022 | Neutral ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 9 - 7 | Tournament | Details | ![]() ![]() |
Basketball Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1130321