Sports Home | Whitgift School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
17 | 12 | 0 | 5 | 870 | 637 | 233 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Whitgift School Boys-U14A![]() ![]() | - | Friendly | Details | ![]() ![]() |
16:00 Tuesday 05 Oct 2021 | Away ![]() | ![]() | The North School![]() ![]() | Won 55 - 28 | Friendly | Details | ![]() ![]() |
16:30 Monday 11 Oct 2021 | Away ![]() | ![]() | Harris Academy South Norwood![]() ![]() | Lost 38 - 42 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 29 - 53 | Friendly | Details | ![]() ![]() |
17:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 55 - 17 | League | Details | ![]() |
13:00 Saturday 20 Nov 2021 | Home ![]() | ![]() | The North School![]() ![]() | Won 58 - 43 | Friendly | Details | ![]() ![]() |
16:45 Friday 26 Nov 2021 | Home ![]() | Royal Russell School![]() | Won 70 - 23 | Area Cup | Details | ![]() ![]() | |
17:00 Friday 28 Jan 2022 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 91 - 26 | League | Details | ![]() |
16:30 Thursday 03 Feb 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 55 - 41 | League | Details | ![]() ![]() |
17:00 Monday 07 Feb 2022 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 60 - 32 | Area Cup | Details | ![]() |
16:30 Friday 11 Mar 2022 | Home ![]() | ![]() ![]() | City of London School![]() ![]() | Won 43 - 33 | League | Details | ![]() |
16:30 Friday 11 Mar 2022 | Home ![]() | ![]() ![]() | City of London School![]() ![]() | Won 43 - 33 | Area Cup Final | Details | ![]() ![]() |
14:30 Tuesday 15 Mar 2022 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 42 - 32 | LISBA Semifinal | Details | ![]() ![]() |
15:45 Tuesday 15 Mar 2022 | Neutral ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 39 - 24 | LISBA Final | Details | ![]() ![]() |
16:30 Friday 13 May 2022 | Home ![]() | ![]() | Harris Academy South Norwood![]() ![]() | Won 49 - 37 | Friendly | Details | ![]() ![]() |
16:30 Friday 20 May 2022 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 41 - 50 | Friendly | Details | ![]() |
16:30 Monday 20 Jun 2022 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 45 - 64 | Friendly | Details | ![]() |
14:30 Tuesday 28 Jun 2022 | Away ![]() | ![]() ![]() | Tonbridge School Boys-U16A![]() ![]() | Lost 57 - 59 | Friendly | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 9 | 0 | 5 | 697 | 549 | 148 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Whitgift School Boys-U14A![]() ![]() | - | Friendly | Details | ![]() ![]() |
16:00 Tuesday 05 Oct 2021 | Away ![]() | ![]() | The North School![]() ![]() | Won 55 - 28 | Friendly | Details | ![]() ![]() |
16:30 Monday 11 Oct 2021 | Away ![]() | ![]() | Harris Academy South Norwood![]() ![]() | Lost 38 - 42 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 29 - 53 | Friendly | Details | ![]() ![]() |
17:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 55 - 17 | League | Details | ![]() |
13:00 Saturday 20 Nov 2021 | Home ![]() | ![]() | The North School![]() ![]() | Won 58 - 43 | Friendly | Details | ![]() ![]() |
17:00 Friday 28 Jan 2022 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 91 - 26 | League | Details | ![]() |
16:30 Thursday 03 Feb 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 55 - 41 | League | Details | ![]() ![]() |
16:30 Friday 11 Mar 2022 | Home ![]() | ![]() ![]() | City of London School![]() ![]() | Won 43 - 33 | League | Details | ![]() |
14:30 Tuesday 15 Mar 2022 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 42 - 32 | LISBA Semifinal | Details | ![]() ![]() |
15:45 Tuesday 15 Mar 2022 | Neutral ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 39 - 24 | LISBA Final | Details | ![]() ![]() |
16:30 Friday 13 May 2022 | Home ![]() | ![]() | Harris Academy South Norwood![]() ![]() | Won 49 - 37 | Friendly | Details | ![]() ![]() |
16:30 Friday 20 May 2022 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 41 - 50 | Friendly | Details | ![]() |
16:30 Monday 20 Jun 2022 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 45 - 64 | Friendly | Details | ![]() |
14:30 Tuesday 28 Jun 2022 | Away ![]() | ![]() ![]() | Tonbridge School Boys-U16A![]() ![]() | Lost 57 - 59 | Friendly | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 173 | 88 | 85 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Friday 26 Nov 2021 | Home ![]() | Royal Russell School![]() | Won 70 - 23 | Area Cup | Details | ![]() ![]() | |
17:00 Monday 07 Feb 2022 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 60 - 32 | Area Cup | Details | ![]() |
16:30 Friday 11 Mar 2022 | Home ![]() | ![]() ![]() | City of London School![]() ![]() | Won 43 - 33 | Area Cup Final | Details | ![]() ![]() |
Basketball Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1132985