Sports Home | Whitgift School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 12 | 1 | 2 | 457 | 241 | 216 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 07 Sep 2024 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | See report - | Details | ![]() | |
14:30 Saturday 14 Sep 2024 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 10 - 55 | Details | ![]() | |
15:30 Saturday 21 Sep 2024 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 15 - 14 | Details | ![]() | |
15:00 Saturday 28 Sep 2024 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Won 19 - 0 | Details | ![]() | |
10:30 Saturday 05 Oct 2024 | Home ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | Won 45 - 0 | Details | ![]() | |
11:30 Saturday 12 Oct 2024 | Away ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Canc - | Details | ![]() | |
16:30 Wednesday 16 Oct 2024 | Home ![]() | Internal match v 3rd XV | See report - | Details | ![]() ![]() | ||
13:00 Saturday 19 Oct 2024 | Home ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 50 - 22 | Friendly | Details | ![]() |
14:15 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 57 - 19 | Details | ![]() | |
17:00 Wednesday 13 Nov 2024 | Home ![]() | Cranmore | Canc - | National Cup - Round 2 | Details | ![]() ![]() | |
14:15 Saturday 16 Nov 2024 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 56 - 19 | Details | ![]() | |
17:00 Wednesday 20 Nov 2024 | Home ![]() | ![]() | Cranmore School![]() ![]() | Won 28 - 7 | National Cup - Round 3 | Details | ![]() |
11:00 Saturday 23 Nov 2024 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Canc - | Details | ![]() | |
14:15 Saturday 30 Nov 2024 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 20 - 17 | Details | ![]() | |
10:30 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Won 33 - 0 | Details | ![]() | |
17:15 Wednesday 11 Dec 2024 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 38 - 7 | National Cup - Round 4 | Details | ![]() ![]() |
10:30 Saturday 11 Jan 2025 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Canc - | Details | ![]() | |
14:15 Thursday 23 Jan 2025 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Draw 15 - 15 | National Cup - Round 5 | Details | ![]() ![]() |
10:30 Saturday 25 Jan 2025 | Away ![]() | Hampton School![]() | Won 39 - 22 | Details | ![]() | ||
14:30 Wednesday 12 Feb 2025 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 20 - 7 | National Cup - Qtr Final | Details | ![]() ![]() |
15:00 Wednesday 05 Mar 2025 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 12 - 37 | National Cup - Semi Final | Details | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 344 | 168 | 176 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 07 Sep 2024 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | See report - | Details | ![]() | |
14:30 Saturday 14 Sep 2024 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 10 - 55 | Details | ![]() | |
15:30 Saturday 21 Sep 2024 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 15 - 14 | Details | ![]() | |
15:00 Saturday 28 Sep 2024 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Won 19 - 0 | Details | ![]() | |
10:30 Saturday 05 Oct 2024 | Home ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | Won 45 - 0 | Details | ![]() | |
11:30 Saturday 12 Oct 2024 | Away ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Canc - | Details | ![]() | |
16:30 Wednesday 16 Oct 2024 | Home ![]() | Internal match v 3rd XV | See report - | Details | ![]() ![]() | ||
13:00 Saturday 19 Oct 2024 | Home ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 50 - 22 | Friendly | Details | ![]() |
14:15 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 57 - 19 | Details | ![]() | |
14:15 Saturday 16 Nov 2024 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 56 - 19 | Details | ![]() | |
11:00 Saturday 23 Nov 2024 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Canc - | Details | ![]() | |
14:15 Saturday 30 Nov 2024 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 20 - 17 | Details | ![]() | |
10:30 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Won 33 - 0 | Details | ![]() | |
10:30 Saturday 11 Jan 2025 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 25 Jan 2025 | Away ![]() | Hampton School![]() | Won 39 - 22 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 113 | 73 | 40 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Wednesday 13 Nov 2024 | Home ![]() | Cranmore | Canc - | National Cup - Round 2 | Details | ![]() ![]() | |
17:00 Wednesday 20 Nov 2024 | Home ![]() | ![]() | Cranmore School![]() ![]() | Won 28 - 7 | National Cup - Round 3 | Details | ![]() |
17:15 Wednesday 11 Dec 2024 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 38 - 7 | National Cup - Round 4 | Details | ![]() ![]() |
14:15 Thursday 23 Jan 2025 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Draw 15 - 15 | National Cup - Round 5 | Details | ![]() ![]() |
14:30 Wednesday 12 Feb 2025 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 20 - 7 | National Cup - Qtr Final | Details | ![]() ![]() |
15:00 Wednesday 05 Mar 2025 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 12 - 37 | National Cup - Semi Final | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1536049