Sports Home | Whitgift School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 5 | 1 | 3 | 281 | 173 | 108 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 07 Sep 2024 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | See report - | Details | ![]() | |
14:30 Saturday 14 Sep 2024 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 31 - 19 | Details | ![]() | |
15:30 Saturday 21 Sep 2024 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Draw 17 - 17 | Details | ![]() | |
15:00 Saturday 28 Sep 2024 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 31 - 36 | Details | ![]() | |
17:30 Monday 07 Oct 2024 | Away ![]() | ![]() | Dunottar School![]() ![]() | Canc - | Details | ![]() ![]() | |
11:30 Saturday 12 Oct 2024 | Away ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Won 43 - 7 | Details | ![]() | |
13:00 Saturday 19 Oct 2024 | Home ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Canc - | Friendly | Details | |
14:15 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 38 - 21 | Details | ![]() | |
14:15 Saturday 16 Nov 2024 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 22 - 24 | Details | ![]() | |
11:00 Saturday 23 Nov 2024 | Away ![]() | ![]() | Northampton School for Boys![]() ![]() | Canc - | Details | ![]() | |
14:15 Saturday 30 Nov 2024 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 35 - 15 | Details | ![]() | |
10:30 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Won 38 - 7 | Details | ![]() | |
10:30 Saturday 11 Jan 2025 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Canc - | Details | ![]() | |
11:00 Saturday 18 Jan 2025 | Away | Northampton School for Boys | Lost 26 - 27 | Details | ![]() | ||
10:30 Saturday 25 Jan 2025 | Away ![]() | Hampton School![]() | Canc - | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16B 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16B 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1536050