Sports Home | Whitgift School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 3 | 1 | 7 | 18 | 34 | -16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Saturday 05 Oct 2024 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 2-1 | Details | ![]() | |
11:15 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
09:30 Saturday 16 Nov 2024 | Home ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 0-3 | Details | ![]() | |
09:30 Saturday 30 Nov 2024 | Home ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 0-4 | Details | ![]() | |
09:30 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Draw 2-2 | Details | ![]() | |
09:00 Saturday 18 Jan 2025 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 1-2 | Details | ![]() | |
13:30 Saturday 25 Jan 2025 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 1-7 | Details | ![]() | |
10:30 Saturday 01 Feb 2025 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
10:30 Saturday 08 Feb 2025 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 1-3 | Details | ![]() | |
09:00 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Canc - | Friendly | Details | ![]() |
10:30 Saturday 08 Mar 2025 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Saturday 15 Mar 2025 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 3-7 | Details | ![]() | |
Also see us on: The Schools' Hockey< Website |
Hockey Fixture List: Boys-U13D 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13D 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1609238