Sports Home | Whitgift School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 11 | 0 | 10 | 37 | 39 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 07 Sep 2024 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 1-2 | Details | ![]() | |
14:30 Saturday 14 Sep 2024 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won 3-1 | Details | ![]() | |
14:00 Saturday 21 Sep 2024 | Home ![]() | Ardingly College![]() | Lost 0-6 | Details | ![]() ![]() | ||
16:30 Thursday 03 Oct 2024 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 1-2 | Details | ![]() | |
09:30 Saturday 05 Oct 2024 | Away ![]() | ![]() ![]() | Glyn School![]() ![]() | Won 3-1 | Details | ![]() ![]() | |
16:20 Thursday 10 Oct 2024 | Home ![]() | ![]() | Coombe Boys' School![]() ![]() | Lost 1-3 | ESFA Rd 1 | Details | ![]() ![]() |
09:30 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | Royal Russell School![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:00 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 5-3 | Friendly | Details | ![]() |
09:00 Saturday 16 Nov 2024 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
09:00 Saturday 23 Nov 2024 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 0-2 | Friendly | Details | ![]() ![]() |
09:00 Saturday 30 Nov 2024 | Away ![]() | Hampton School![]() | Lost 0-4 | Friendly | Details | ![]() | |
14:15 Monday 02 Dec 2024 | Home ![]() | ![]() ![]() | Orchard Park High School Boys-U14A![]() ![]() | Won 4-2 | Area Cup Rd 1 | Details | ![]() ![]() |
10:00 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Aldenham School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:15 Monday 09 Dec 2024 | Away ![]() | ![]() ![]() | St Dunstan's College![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
13:30 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
11:30 Saturday 25 Jan 2025 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
09:00 Saturday 08 Feb 2025 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:00 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
15:00 Monday 03 Mar 2025 | Home ![]() | ![]() | Archbishop Tenison's CofE High School![]() ![]() | Won 4-0 | Friendly | Details | ![]() ![]() |
14:30 Saturday 08 Mar 2025 | Away ![]() | Westminster School![]() | Lost 0-2 | Friendly | Details | ![]() | |
09:30 Saturday 15 Mar 2025 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
10:30 Saturday 22 Mar 2025 | Neutral ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
09:30 Saturday 29 Mar 2025 | Neutral ![]() | Highgate School![]() | Won 1-0 | Friendly | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 10 | 0 | 9 | 32 | 34 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 07 Sep 2024 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 1-2 | Details | ![]() | |
14:30 Saturday 14 Sep 2024 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won 3-1 | Details | ![]() | |
14:00 Saturday 21 Sep 2024 | Home ![]() | Ardingly College![]() | Lost 0-6 | Details | ![]() ![]() | ||
16:30 Thursday 03 Oct 2024 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 1-2 | Details | ![]() | |
09:30 Saturday 05 Oct 2024 | Away ![]() | ![]() ![]() | Glyn School![]() ![]() | Won 3-1 | Details | ![]() ![]() | |
09:30 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | Royal Russell School![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:00 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 5-3 | Friendly | Details | ![]() |
09:00 Saturday 16 Nov 2024 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
09:00 Saturday 23 Nov 2024 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 0-2 | Friendly | Details | ![]() ![]() |
09:00 Saturday 30 Nov 2024 | Away ![]() | Hampton School![]() | Lost 0-4 | Friendly | Details | ![]() | |
10:00 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Aldenham School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:15 Monday 09 Dec 2024 | Away ![]() | ![]() ![]() | St Dunstan's College![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
13:30 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
11:30 Saturday 25 Jan 2025 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
09:00 Saturday 08 Feb 2025 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:00 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
15:00 Monday 03 Mar 2025 | Home ![]() | ![]() | Archbishop Tenison's CofE High School![]() ![]() | Won 4-0 | Friendly | Details | ![]() ![]() |
14:30 Saturday 08 Mar 2025 | Away ![]() | Westminster School![]() | Lost 0-2 | Friendly | Details | ![]() | |
09:30 Saturday 15 Mar 2025 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
10:30 Saturday 22 Mar 2025 | Neutral ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
09:30 Saturday 29 Mar 2025 | Neutral ![]() | Highgate School![]() | Won 1-0 | Friendly | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 5 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:20 Thursday 10 Oct 2024 | Home ![]() | ![]() | Coombe Boys' School![]() ![]() | Lost 1-3 | ESFA Rd 1 | Details | ![]() ![]() |
14:15 Monday 02 Dec 2024 | Home ![]() | ![]() ![]() | Orchard Park High School Boys-U14A![]() ![]() | Won 4-2 | Area Cup Rd 1 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14B 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1613744